| Type | Year | Total | Description |
| 693 | 1969 | 1 | Formula 3, spaceframe, Ford 1 litre, many other marque's parts |
| 701 | 1970 | 10 | Formula 1, aluminum monocoque, cast magnesium bulkheads, Cosworth DFV |
| 702 | " | 6 | Formula 2, spaceframe based on 693 |
| 703 | " | 16 | Formula 3, 693 with new bodywork, all proprietary |
| 705 | " | 5 | Formula B/Atlantic, spaceframe |
| 707 | " | 3 | Can-Am Sports Car, aluminum monocoque, cast magnesium bulkheads, 7.6 litre Chevy |
| 708 | " | 8 | Formula Ford 1600, spaceframe based on 693 |
| 709 | " | 2 | Formula Ford 1600 (U.S.) |
| 701 | 1971 | 1 | Formula 1 built from spares of 701/8 |
| 711 | " | 7 | Formula 1, aluminum monocoque, dural/steel bulkheads,Cosworth DFV, Alfa T33/3, "tea-tray" front wing |
| 712M | " | 20 | Formula 2, monocoque, Cosworth, BMW, Peterson won championship in one |
| 712S | " | 1 | Hillclimb Car, Sir Nick Williamson's, DFV |
| 713M | " | 11 | Formula 3 monocoque version, restricted 1600s |
| 713S | " | 9 | Formula 3 spaceframe, sold mostly to Germany |
| 717 | " | 0 | Can-Am sports, built from a 707 for Kelleners |
| 718 | " | 4 | Formula Ford |
| 719 | " | 3 | Formula Ford (U.S.) |
| 71B | " | 13 | Formula Atlantic/B, |
| 721 | 1972 | 4 | Formula 1, revised 711, sports car nose after first race |
| 721X | " | 2 | Formula 1, difference rear susp and Alfa 'box internals, March case |
| 721G | " | 6 | Formula 1, 722 tub with 721 rear, originally built in 9 days for Beuttler, later works cars |
| 722 | " | 20 | Formula 2, Cosworth, 2 litre replacing 1.6 |
| 722 | " | 4 | Formula Atlantic, confusingly built with F2 numbers this year, Bill Gubelman Yellow Pages Atlantic Champion |
| 72B | " | 20 | Formula B(U.S.), Chuck Sarich SCCA Formula B Champion |
| 723 | " | 20 | Formula 3, new body with chisel nose and side rads |
| 72A | " | 1 | Formula 5000, similar to 721G, best success by John Cannon |
| 728 | " | 6 | Formula Ford (U.S.) |
| 731 | 1973 | 0 | Formula 1, four cars built from revised 721Gs, narrower track, front rad in sportscar nose |
| 732 | " | 14 | Formula 2, revised front rad 721, Jarrier European champ, first works BMWs |
| 733 | " | 26 | Formula 3, Hewland Mk9 |
| 73A | " | 6 | Formula 5000, basically 731 with wider track and slightly more wheelbase |
| 73B | " | 22 | Formula Atlantic/B, revised front rad 712, Vandervell British Yellow Pages Atlantic champ |
| 73S | " | 19 | Group 5 Sports Car, BMW powered, did not fare well against Lola T-292 |
| 741 | 1974 | 2 | Formula 1, new tub but similar, sports car nose, side rads |
| 742 | " | 30 | Formula 2, BMW, updated 732 with F1 nose, side rads, dream year, only 1 non-March win, Depailler champ |
| 743 | " | 29 | Formula 3, mildy updated 733, 2 litre restrictor engines, Brian Henton took 2 British championships |
| 74A | " | 2 | Formula 5000 |
| 74B | " | 13 | Formula Atlantic/B |
| 74S | " | 11 | Group 5 Sports Car, 2 litre BMW, Alpine Renault totally dominated |
| 751 | 1975 | 5 | Formula 1, new lower, wider, stiffer tub, side deformable structures |
| 752 | " | 25 | Formula 2, shared F1 tub, BMW, second to Martini |
| 753 | " | 22 | Formula 3, older tub, 741 style nose and side rads |
| 75A | " | 1 | Formula 5000, F1 tub |
| 75B | " | 12 | Formula Atlantic/B, older tub, Bertis Roos second to Brack's Chevron in Player's series, Gilles 5th in a March |
| 75R | " | 8 | Formula Renault, similar to the F3 car |
| 75S | " | 5 | Group 5 Sports Car, 2 litre, new bodywork made it class of the field but the series was dying |
| 761 | 1976 | 6 | Formula 1, stiffer tub, wider track, variable wheelbase and noses |
| 762 | " | 19 | Formula 2, revised 75 rear lower links now a wishbone |
| 763 | " | 16 | Formula 3, as 762, Keegan and Giacomelli took British chamionships |
| 76A | " | 2 | Formula 5000, similar to 761 |
| 76B | " | 20 | Formula Atlantic/B, Gilles takes both U.S.(IMSA) and Canadian Atlantic crowns |
| 76S | " | 2/1 | Group 5/6 2/3 litre Sports Cars |
| 771 | 1977 | 2 | Formula 1, works car, new wider tub, nose rad |
| 761B | " | 2 | Formula 1, customer car, uprated 761, revised brakes, uprights, and shorter wheelbase |
| 240 | " | 0 | Formula 1 six wheeler made from 761s, three so configured, all converted back to 761 spec |
| 772 | " | 8 | Formula 2 |
| 772P | " | 2 | Formula 2 works cars based on pre-75 Atlantic tub |
| 773 | " | 18 | Formula 3, British(South) and European(Ghinzani) championships, Toyotas |
| 77B | " | 29 | Formula Atlantic/B, Gilles takes Canadian again |
| 781 | 1978 | 2 | Formula 1, built from 771 parts, no International appearences, British Aurora cars |
| 782 | " | 29 | Formula 2, BMW, front rad, new slim tub, half-length skirts mid season, dominant, Giacomelli, Surer 1-2 |
| 772 | " | 1 | Hillclimb car |
| 783 | " | 31 | Formula 3/Super Vee |
| 78B | " | 19 | Formula Atlantic/B, front rad, new tub still similar to 71 cars, Howdy Holmes champ Labatt's Atlantic Series |
| 77B | " | 1 | Formula Atlantic/B |
| 792 | 1979 | 32 | Formula 2, BMW, Hart, ground effect car, sliding skirts, new narrow tub, Surer champ again |
| 793 | " | 25 | Formula 3, similar to 783 but with skirts this year only in F3, Serra, DeCesaris, Thackwell 1,2,3 in British F3 |
| 79A | " | 3 | Formula B/Atlantic/Pacific based on 792 |
| 79B | " | 23 | Formula Atlantic/B similar to 78B, RT1s superior |
| 79C | " | 1 | Formula 3, 792 based, unraced prototype as skirts banned in F3 |
| 79V | " | 21 | Formula SuperVee, similar to 78 car |
| 802 | 1980 | 25 | Formula 2, same tub as 792 w/o skirts, chisel nose, front wings, side rads, venturi pods |
| 803 | " | 27 | Formula 3, Toyota, 802 layout, rocker rear mid year, Alboreto European, Johansen(Ralt too) British champs |
| 80A | " | 25 | Formula Atlantic/B, as 802 but sports car nose, Jaques Villeneuve North American champ |
| 80V | " | 16 | Formula SuperVee, March most successful constructor in European SV but nobody cared |
| 811 | 1981 | 6 | Formula 1, Cosworth DFV, aluminum monocoque, cast magnesium bulkheads, mostly DNQs |
| 812 | " | 11 | Formula 2, new tub and body but rockers all around like 802, Boutsen 2nd |
| 813 | " | 12 | Formula 3, similar to 812 but smaller, front rad |
| 81A | " | 9 | Formula B(U.S), 80B with new body, sportscar nose, front rad, rocker rear |
| 81A | " | 5 | Formula Atlantic/Pacific |
| 81C | " | 9 | Indy Car, strengthened 811 tub, Cosworth DFX, Weissman 'box |
| 81H | " | 1 | Hillclimb car |
| 81P | " | 1 | GTP, BMW, prototype with 3.5 six and 2 litre turbo, entered as BMW M1C |
| 81S | " | 5 | Sports 2000, monocoque with semi-stressed engine |
| 817 | " | 3 | Can-Am, based on 811, full body, 5 litre Chevy, Teo Fabi a close 2nd |
| 821 | 1982 | ? | Formula 1, March Grand Prix now a seperate entity |
| 822 | " | 13 | Formula 2, updated 812, narrower tub, Corrado Fabi, Johnny Cecotto 1-2 |
| 827 | " | 0 | rebodied 817 |
| 82A | " | 5 | Formula Atlantic/B, virtually same as 81A, last year of production |
| 82C | " | 20 | Indy Car, updated 81C, longitudinal box, also March transverse box, Rahal 2nd |
| 82G | " | 4 | Group C and GTP, honeycomb tub, various engines |
| 822 | 1983 | 1 | Formula 2 |
| 832 | " | 25 | Formula 2, new tub and aero treatment, composite stiffeners mid year |
| 83C | " | 21 | Indy Car, last Robin Herd design, updated 81C with "road course" rocker rear and Hewland, Teo Fabi 2nd |
| 83G | " | 5 | Group C and GTP, update of 82G , Al Holbert IMSA GTP champ |
| 83S | " | 8 | Sports 2000, update of 82S |
| 83V | " | ? | Super Vee, very rare car |
| 842 | 1984 | 20 | Formula 2, new honeycomb tub, composite top, honeycomb/aluminum bulkheads, flat bottom, Danner 5th |
| 84C | " | 47 | Indy Car, new Honycomb monocoque, composite top, foot box, March 'box, Sneva, Rahal, Mears, 2-3-4 |
| 84G | " | 7 | Group C and GTP, update of 83G,Lanier, Whittington IMSA 1-2 |
| 84S | " | 3 | Sports 2000, update, final year of production |
| 85B | 1985 | 16 | Formula 3000, 842 with longer tub, flatter sides, Danner champ, 4 of top 6 to March |
| 85C | " | 44 | Indy Car, New Honeycomb monocoque, more use of composites, Al Unser Sr. champ, 4 of top 6 also to March |
| 85G | " | 10 | Group C and GTP, 962's dominated |
| 85J | " | 11 | Formula 2 Japan |
| 85O | " | 2 | Oldsmobile Aerotech record car based on 85C |
| 86A | 1986 | 20 | ARS American Racing Series, 85B chassis, 3.5 litre aspro Buick V6, called "Wildcats", now Indy Lights |
| 86B | " | 19 | Formula 3000, 85B tub and mechanical but aero rework, Capelli, Pirro 1-2 |
| 86C | " | 38 | Indy Car, new tub, still honeycomb alloy with carbon top per CART rules, March's peak in Indy cars |
| 86G | " | 11 | Group C/GTP, 85G based, BMW; body by McLaren NA, Buick; rolling chassis, Nissan; titanium bars, new body |
| 86J | " | 15 | Formula 2 Japan |
| 871 | 1987 | 3 | Formula 1, carbon fibre tub, Cosworth DFZ, DFL, March 6-speed, 11th in the Constructors with 1 point |
| 87B | " | 37 | Formula 3000, new slim honeycomb monocoque, composite top, mechanicals similar to 842-86B series, Modena 1st |
| 87C | " | 33 | Indy Car, 86C tub, new rear and sidepod profile, March 2nd thru 5th |
| 87G | " | 3 | Group C/GTP, updated 86G, all Nissan and run as Nissan R87Es, later rebodied and run as Nissan R88Cs |
| 87P | " | 1 | Formula 1, upgraded F3000 car for Brazil, kludge |
| 881 | 1988 | 4-6 | Formula 1, Adrian Newey carbon fibre monocoque, Judd CV, March 'box, 5th in constructors, much imitated next year |
| 88B | " | 2 | Formula 3000, uprated 87B, Martini 4th |
| 88C | " | 20 | Indy Car, "scaled down" similar to 87C, Al Jr. 2nd |
| 88GC | " | 8 | Grand Champion (Japan), center seta Can-Am style 88B chassis, body made in Japan |
| 88G | " | 1 | Group C/GTP, single car for Nissan LeMans effort, V6 |
| 86A | " | 4 | ARS |
| CG891 | 1989 | 3-6 | Formula 1, Judd EV, new slimmer and less rigid tub, same layout as 881, F1 and F3000 projects sold to Leyton House |
| 89B | " | 7 | Formula 3000, all composite tub by Ralph Bellamy, March's first |
| 89P | " | 2 | Indy Car, Porsche (enough said) |
| 89C | " | 2 | Indy Car, Alfa Romeo (enough said) |
| 89GC | " | 2 | Grand Champion (Japan) |
| 86A | " | 10 | ARS |
| CG901 | 1990 | 6 | Formula 1 Leyton House |
| 90B | " | ? | Formula 3000 Leyton House |
| CG911 | 1991-2 | 3-4+ | Formula 1 Leyton House, ran as March in 1992 |
|
This index has been put together from a variety of sources to whom we are grateful.